450MX • 450MX Moto 2
Fox Raceway • May 28, 2023 • 12:33 AM
Final Results
Session Stats
Race craft analytics and key storylines from the moto
🎯
Wire-to-Wire
Jett Lawrence
Wire-to-wire domination! Got the holeshot and never looked back

🥇
Jett LawrenceP1
Led 15 of 15 laps (100%)
⚡
Fastest Lap
2:22.036
Blazed lap 3 • 17.730s faster than session average
KP
Kayden PalmerP35
JL
KP
CS
CS
JL
CS
JL
JL
JL
CS
JL
JL
CS
JL
Indicator shows fastest lap of the race
Jett Lawrence
8 lapsChase Sexton
5 lapsKayden Palmer
1 lap🧪
Theoretical Fastest Lap
Loading...
Fetching sector data
🚀
Rocket Man
+16
Sliced through traffic with 17 passes!

Adam CianciaruloP7
17 Forward • 1 Back is Net: +16
Started 23rd • Finished 7th
Started 23rd • Finished 7th
🕐
Metronome Award
0.81s
Dialed in! Clockwork precision all moto long

🥇
Jett LawrenceP1
Best lap: 2:26.295
Started 1st • Finished 1st
Started 1st • Finished 1st
0 Forward • 0 Back is Net: 0
🔥
Feeling It
2:27.396
Like a diesel engine, you're running smooth and consistent.

🥈
Chase SextonP2
Best: 2:26.014 • 2nd: 2:26.122
Variance: 0.777s • Avg: 2:27.396
👑
Dominated
15/15
Dominant victory! Led from the front and never looked back

🥇
Jett LawrenceP1
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
Jett Lawrence
15 (100%)Sector Performance
Unable to load sectors data
Showing 10 of 40 riders
Show:
Lap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 15 laps
Rider
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Top 15%
15-50%
50-75%
75-100%
Showing 10 of 40 riders
Show:
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
| Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jett Lawrence Australia | 2:26.295 | |
2nd | ![]() 🥈 Chase Sexton Clermont, FL | 2:26.014 | |
3rd | ![]() 🥉 Dylan Ferrandis Tallahassee, FL | 2:28.793 | |
4th | ![]() Aaron Plessinger Leesburg, FL | 2:27.575 | |
5th | ![]() Cooper Webb Newport, NC | 2:29.972 | |
6th | ![]() Grant Harlan Kailua Kona, HI | 2:32.680 | |
7th | ![]() Adam Cianciarulo New Smyrna Beach, FL | 2:32.670 | |
8th | JB Jose Butron Spain | 2:33.532 | |
9th | ![]() Fredrik Noren Indian Trail, NC | 2:33.906 | |
10th | ![]() Derek Drake San Luis Obispo, CA | 2:32.927 | |
11th | ![]() Lorenzo Locurcio Venezuela | 2:35.305 | |
12th | DO Dante Oliveira Hollister, CA | 2:35.384 | |
13th | KC Kyle Chisholm Valrico, FL | 2:36.416 | |
14th | ![]() Jerry Robin Hamel, MN | 2:36.019 | |
15th | ![]() Marshal Weltin Ubly, MI | 2:36.102 | |
16th | RP Romain Pape Morlaix | 2:36.601 | |
17th | RS Ryan Surratt Corona, CA | 2:38.117 | |
18th | LM Luca Marsalisi Cairo, CT | 2:38.021 | |
19th | CP Christopher Prebula Petersburg, MI | 2:38.401 | |
20th | KA Kaeden Amerine Great Bend, KS | 2:35.997 | |
21st | BH Bryce Hammond Pleasanton, CA | 2:40.927 | |
22nd | ![]() Tristan Lane Deland, FL | 2:40.343 | |
23rd | ![]() Jace Kessler Eagle, MI | 2:42.779 | |
24th | ![]() Brandon Ray Fremont, CA | 2:37.217 | |
25th | AR Alex Ray Milan, TN | 2:41.159 | |
26th | JW Jeffrey Walker Sylvania, OH | 2:42.290 | |
27th | ![]() Maxwell Sanford Pasadena, MD | 2:41.281 | |
28th | JM Josh Mosiman Sebastopol, CA | 2:44.353 | |
29th | JR Jacob Runkles Sykesville, MD | 2:44.296 | |
30th | BC Bryton Carroll Vineland, NJ | 2:41.587 | |
31st | MB Matthew Burkeen Cary, NC | 2:45.691 | |
32nd | DD Dominic DeSimone Badlands, CA | 2:43.418 | |
33rd | RW RJ Wageman Newhall, CA | 2:37.870 | |
34th | TF Ty Freehill Rescue, CA | 2:45.244 | |
35th | KP Kayden Palmer Washington, UT | 2:22.036 | |
36th | CH Cameron Horner Bozeman, MT | 2:42.491 | |
37th | ![]() Scott Meshey Zephyrhills, FL | 2:42.791 | |
38th | GR Giacomo Redondi Italy | 2:45.740 | |
39th | GG Gabe Gutierres Concord, MA | 2:43.016 | |
40th | RT Richard Taylor Woodland Hills, CA | 4:15.376 |













