450MX • 450MX Moto 1
Washougal • July 24, 2021 • 10:08 PM
Session Stats
Race craft analytics and key storylines from the moto
Winner

Led every lap from the start • Dominant victory
Wire-to-Wire

Wire-to-wire domination! Got the holeshot and never looked back
Fastest Lap

Blazed lap 5 • 7.476s faster than session average
Theoretical Fastest
Fetching sector data
Rocket Man

Sliced through traffic with 22 passes!
Started 34th • Finished 12th
Metronome Award

Dialed in! Clockwork precision all moto long
Started 8th • Finished 2nd
Feeling It

Like a diesel engine, running smooth and consistent. • Had 0.18s lower average than winner
Most Laps Led

Dominant victory! Led from the front and never looked back
Sector Performance
Unable to load sectors data
Lap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Chase Sexton Clermont, FL | 2:13.700 | |
2nd | ![]() 🥈 Eli Tomac Cortez, CO | 2:14.205 | |
3rd | MM 🥉 Marvin Musquin Corona, CA | 2:13.789 | |
4th | ![]() Justin Barcia Greenville, FL | 2:14.914 | |
5th | ![]() Dylan Ferrandis Tallahassee, FL | 2:13.791 | |
6th | ![]() Ken Roczen Clermont, FL | 2:14.303 | |
7th | ![]() Cooper Webb Newport, NC | 2:14.848 | |
8th | ![]() Christian Craig Temecula, CA | 2:16.389 | |
9th | ![]() Max Anstie Murrieta, CA | 2:16.355 | |
10th | JS Joseph Savatgy Clermont, FL | 2:16.216 | |
11th | ![]() Dean Wilson Murrieta, CA | 2:17.695 | |
12th | ![]() Aaron Plessinger Leesburg, FL | 2:16.647 | |
13th | BH Brandon Hartranft Brick, NJ | 2:17.640 | |
14th | RS Ryan Sipes Ekron, KY | 2:20.165 | |
15th | BL Ben LaMay Anchorage, AK | 2:20.201 | |
16th | JB Justin Bogle Wesley Chapel, FL | 2:17.908 | |
17th | ![]() Coty Schock Dover, DE | 2:19.526 | |
18th | CB Carson Brown Ravensdale, WA | 2:20.032 | |
19th | ![]() Jeremy Hand Mantua, OH | 2:22.027 | |
20th | TS Tyler Stepek Mount Airy, MD | 2:20.447 | |
21st | ![]() Hunter Schlosser El Paso, TX | 2:23.396 | |
22nd | RS Ryan Surratt Corona, CA | 2:22.662 | |
23rd | ![]() Scott Meshey Zephyrhills, FL | 2:23.898 | |
24th | BG Bryson Gardner Paso Robles, CA | 2:23.635 | |
25th | LS Layton Smail Covington, WA | 2:25.304 | |
26th | ![]() Justin Rodbell Prince Frederick, MD | 2:23.516 | |
27th | CJ Collin Jurin Monroe, WA | 2:23.117 | |
28th | MB Morgan Burger Meridian, ID | 2:25.068 | |
29th | WL Wyatt Lyonsmith Boise, ID | 2:26.393 | |
30th | CO Connor Olson Littleton, CO | 2:26.460 | |
31st | KD Kolton Dean West Jordan, UT | 2:27.028 | |
32nd | AR Alex Ray Milan, TN | 2:23.160 | |
33rd | CH Chris Howell Spokane Valley, WA | 2:30.763 | |
34th | CB Chance Blackburn Newman Lake, WA | 2:27.588 | |
35th | DB Devon Bates Las Vegas, NV | 2:28.860 | |
36th | ZR Zachery Redding Puyallup, WA | 2:30.063 | |
37th | MH Matthew Hubert Riverside, CA | 2:23.548 | |
38th | DR Deven Raper Mesa, AZ | 2:24.706 | |
39th | CC Colby Copp Los Banos, CA | 2:25.893 | |
40th | ![]() Fredrik Noren Indian Trail, NC | --- |












