2023 Amateur Nationals 51Cc (4-6) Limited Championship
Complete championship standings and rider statistics
125 C125 Jr. (12-17) B/C125Cc All Star 12-17250 A250 B250 B Limited250 C250 C Jr. (12-17) Limited250 C Limited250 Pro Sport450 B450 B Limited450 C450 C Limited50 Cc 4-6 Special Ltd51Cc (4-6) Limited51Cc (4-8) Limited51Cc (6-7) Limited51Cc Open65 (7-11)65 Open65Cc (10-11)65Cc (10-11) Limited65Cc (7-8) Limited65Cc (7-9)65Cc (7-9) Limited85Cc (10-12)85Cc (10-12) Limited85Cc (12-13)85Cc (12-13) Limited85Cc (9-11)85Cc (9-11) Limited85Cc (9-12)85Cc (9-12) Limited85Cc (9-13)85Cc 9-15 Beginner85Cc OpenCollege (18-24)Girls (11-16)Girls 65-85Cc (7-13)Junior (25+)Masters (50+)Masters (55+)Micro 1(4-6) Shaft Dr LtdMicro 2 (4-6) LimitedMicro 3 (7-8) LimitedMicro-E (4-7) LimitedMini Sr 1 (12-14)Mini Sr 2 (13-15)Open AOpen Pro SportSchoolboy 1 (12-17) B/CSchoolboy 2 (12-17) B/CSenior (40+)Senior (40+) B/CSenior (45+)Supermini 1 (12-15)Supermini 2 (13-16)Vet (30+)Vet (30+) B/CVet 35+Vet OpenWarriorWmx
🏆 51Cc (4-6) Limited Championship Standings
79 riders competing
Championship Leader
Kameron Buckman
94 points
Position | Rider | Points | Gap | Wins | Podiums | Top 5 | Top 10 | Avg Finish | Avg Start | Races |
---|---|---|---|---|---|---|---|---|---|---|
1🥇👑 | KB Kameron Buckman Huntington, NY | 94 | Leading | 2 | 4 | 4 | 4 | 1.5 | 4.0 | 4 |
2🥈 | JS Jeffrey Saathoff Sterling, IL | 60 | -34 | 0 | 2 | 3 | 3 | 3.0 | 3.3 | 3 |
3🥉 | BL Boone Lloyd Bedford, VA | 52 | -42 | 1 | 1 | 1 | 3 | 5.3 | 5.7 | 3 |
4🏁 | MF Mickey Fluhart Brandywine, MD | 49 | -45 | 0 | 0 | 2 | 3 | 5.0 | 7.7 | 3 |
5🏁 | RG Rylie Gall Loveland, OH | 42 | -52 | 0 | 0 | 1 | 2 | 7.3 | 2.7 | 3 |
6🏁 | MH Michael Hall Jacksonville, FL | 41 | -53 | 1 | 1 | 2 | 2 | 3.0 | 3.5 | 2 |
7🏁 | DM Deegan Mullen Coatesville, PA | 40 | -54 | 0 | 2 | 2 | 2 | 3.0 | 5.5 | 2 |
8🏁 | CR Carter Rennaker Las Vegas, NV | 35 | -59 | 0 | 1 | 1 | 2 | 10.0 | 6.3 | 3 |
9🏁 | JUL Jerry Urbanowski Lll Toledo, OH | 33 | -61 | 0 | 0 | 0 | 2 | 10.0 | 10.3 | 3 |
10🏁 | BS Bryson Smith Canyon, TX | 31 | -63 | 0 | 0 | 0 | 1 | 10.7 | 14.3 | 3 |
11🏁 | CT Colton Tubbs Corinth, NY | 29 | -65 | 0 | 0 | 0 | 2 | 6.5 | 4.0 | 2 |
12🏁 | DS Dante Santagati Deltona, FL | 23 | -71 | 0 | 0 | 0 | 1 | 9.5 | 8.3 | 2 |
13🏁 | RD Ryder Drake Grovetown, GA | 22 | -72 | 0 | 0 | 0 | 1 | 10.0 | 10.5 | 2 |
14🏁 | BT Brady Taylor Shrewsbury, PA | 21 | -73 | 0 | 0 | 0 | 1 | 10.5 | 17.5 | 2 |
15🏁 | BC Barrett Counts Ocala, FL | 20 | -74 | 0 | 1 | 1 | 1 | 3.0 | 4.0 | 1 |
16🏁 | BB Bodhi Bowerson Jay, FL | 18 | -76 | 0 | 0 | 1 | 1 | 4.0 | 2.0 | 1 |
17🏁 | KW Kaden Wood Zephyrhills, FL | 18 | -76 | 0 | 0 | 0 | 1 | 16.7 | 17.5 | 3 |
18🏁 | BJ Brody Jones Blair, NE | 18 | -76 | 0 | 0 | 1 | 1 | 4.0 | 4.5 | 1 |
19🏁 | EM Edwin Meyer Adrian, MO | 16 | -78 | 0 | 0 | 1 | 1 | 5.0 | 7.5 | 1 |
20🏁 | MM Maverick Manzer Amsterdam, NY | 15 | -79 | 0 | 0 | 0 | 1 | 16.3 | 19.7 | 3 |
21🏁 | BR Bodie Roberts Point, TX | 14 | -80 | 0 | 0 | 0 | 1 | 7.0 | 6.0 | 1 |
22🏁 | RR Rivers Rice Fombell, PA | 12 | -82 | 0 | 0 | 0 | 0 | 18.0 | 20.0 | 3 |
23🏁 | BR Brooks Rollins Malakoff, TX | 12 | -82 | 0 | 0 | 0 | 1 | 9.0 | 7.5 | 1 |
24🏁 | BH Brayden Hastings Freeport, IL | 11 | -83 | 0 | 0 | 0 | 1 | 10.0 | 9.0 | 1 |
25🏁 | JS Jett Skodras Sussex, WI | 11 | -83 | 0 | 0 | 0 | 1 | 17.5 | 11.0 | 2 |
26🏁 | OBJ Ozzy Barbaree Jr Sheridan, AR | 11 | -83 | 0 | 0 | 0 | 1 | 10.0 | 12.0 | 1 |
27🏁 | RA Ryder Adams New Richmond, OH | 10 | -84 | 0 | 0 | 0 | 0 | 11.0 | 10.0 | 1 |
28🏁 | JH Jacob Hyler Ocala, FL | 10 | -84 | 0 | 0 | 0 | 0 | 16.0 | 17.0 | 2 |
29🏁 | CL Clemente Lobos Peãaflor, Na | 10 | -84 | 0 | 0 | 0 | 0 | 23.0 | 12.0 | 2 |
30🏁 | RM Ryan Mode Howe, OK | 9 | -85 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 1 |
31🏁 | BG Bryson Garis Kunkletown, PA | 9 | -85 | 0 | 0 | 0 | 0 | 16.5 | 27.0 | 2 |
32🏁 | BN Brock Norris Claysville, PA | 9 | -85 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 1 |
33🏁 | DD Deegan Deel Blue Ridge, VA | 8 | -86 | 0 | 0 | 0 | 0 | 13.0 | 11.0 | 1 |
34🏁 | JO Jaylee Osceola Okeechobee, FL | 8 | -86 | 0 | 0 | 0 | 0 | 25.0 | 22.0 | 3 |
35🏁 | RW Rydin Williams Brooksville, FL | 7 | -87 | 0 | 0 | 0 | 0 | 23.7 | 21.5 | 3 |
36🏁 | KB Kolton Brassie Camillus, NY | 7 | -87 | 0 | 0 | 0 | 0 | 14.0 | 15.0 | 1 |
37🏁 | ZG Zion Gaines Prosper, TX | 6 | -88 | 0 | 0 | 0 | 0 | 15.0 | 14.0 | 1 |
38🏁 | CF Carson Fritch Jackson, MI | 5 | -89 | 0 | 0 | 0 | 0 | 18.5 | 19.5 | 2 |
39🏁 | LS Luke Swanepoel Tallahassee, FL | 5 | -89 | 0 | 0 | 0 | 0 | 34.0 | 18.0 | 2 |
40🏁 | DJW Denby Jr Wheeler Loranger, LA | 4 | -90 | 0 | 0 | 0 | 0 | 22.0 | 23.5 | 2 |
41🏁 | AL Asa Linahan Greenville, NC | 4 | -90 | 0 | 0 | 0 | 0 | 36.7 | 19.0 | 3 |
42🏁 | SJM Sailer James Meadows Birmingham, AL | 3 | -91 | 0 | 0 | 0 | 0 | 19.5 | 23.0 | 2 |
43🏁 | KA Kolton Adams Milford, OH | 3 | -91 | 0 | 0 | 0 | 0 | 18.0 | 21.0 | 1 |
44🏁 | WL Wade Lloyd Bedford, VA | 2 | -92 | 0 | 0 | 0 | 0 | 38.3 | 16.0 | 3 |
45🏁 | BA Braxton Adams Chambersburg, PA | 1 | -93 | 0 | 0 | 0 | 0 | 20.0 | 20.0 | 1 |
46🏁 | EC Easton Conway Buffalo, WV | 1 | -93 | 0 | 0 | 0 | 0 | 23.5 | 18.5 | 2 |
47🏁 | CF Camden Fanala Irwin, PA | 0 | -94 | 0 | 0 | 0 | 0 | 42.5 | N/A | 2 |
48🏁 | DA Dane Agar Pasadena, MD | 0 | -94 | 0 | 0 | 0 | 0 | 21.0 | 17.0 | 1 |
49🏁 | AR Alexander Robertson Seneca, SC | 0 | -94 | 0 | 0 | 0 | 0 | 49.5 | N/A | 2 |
50🏁 | BZ Brodix Zivitski Ormond Beach, FL | 0 | -94 | 0 | 0 | 0 | 0 | 23.0 | N/A | 1 |
42🏁
3
SJM
0
Wins
0
Podiums
0
Top 5
0
Top 10
19.5
Avg Finish
23.0
Avg Start