2024 Pro Supercross 450SX Championship
Complete championship standings and rider statistics
🏆 450SX Championship Standings
46 riders competing
Championship Leader
Jett Lawrence
326 points
| Position | Rider | Points | Gap | Wins | Podiums | Top 5 | Top 10 | Avg Finish | Avg Start | Races |
|---|---|---|---|---|---|---|---|---|---|---|
1🥇👑 | Jett Lawrence Australia | 326 | Leading | 7 | 9 | 12 | 16 | 3.5 | 5.9 | 16 |
2🥈 | Cooper Webb Newport, NC | 319 | -7 | 4 | 9 | 13 | 15 | 3.6 | 5.0 | 16 |
3🥉 | Chase Sexton Clermont, FL | 293 | -33 | 2 | 9 | 12 | 15 | 4.9 | 6.2 | 16 |
4🏁 | Eli Tomac Cortez, CO | 270 | -56 | 1 | 6 | 8 | 15 | 4.9 | 6.2 | 15 |
5🏁 | Jason Anderson Rio Rancho, NM | 262 | -64 | 0 | 3 | 10 | 14 | 5.9 | 7.7 | 16 |
6🏁 | Ken Roczen Clermont, FL | 223 | -103 | 1 | 6 | 8 | 11 | 6.8 | 6.6 | 14 |
7🏁 | Justin Cooper Cold Spring Harbor, NY | 211 | -115 | 0 | 1 | 2 | 13 | 8.1 | 9.1 | 15 |
8🏁 | Justin Barcia Greenville, FL | 199 | -127 | 0 | 1 | 3 | 9 | 9.6 | 10.0 | 16 |
9🏁 | Aaron Plessinger Leesburg, FL | 198 | -128 | 1 | 3 | 7 | 11 | 6.0 | 6.3 | 12 |
10🏁 | Hunter Lawrence Wesley Chapel, FL | 185 | -141 | 0 | 1 | 3 | 10 | 8.9 | 7.0 | 14 |
11🏁 | Malcolm Stewart Murrieta, CA | 185 | -141 | 0 | 0 | 0 | 11 | 10.4 | 12.4 | 16 |
12🏁 | Dylan Ferrandis Tallahassee, FL | 134 | -192 | 0 | 0 | 1 | 9 | 9.8 | 9.7 | 11 |
13🏁 | Shane McElrath Oakland, FL | 128 | -198 | 0 | 0 | 1 | 2 | 14.0 | 10.8 | 16 |
14🏁 | Benny Bloss Oak Grove, MO | 94 | -232 | 0 | 0 | 0 | 2 | 14.8 | 16.4 | 13 |
15🏁 | Adam Cianciarulo New Smyrna Beach, FL | 88 | -238 | 0 | 0 | 0 | 1 | 14.3 | 11.8 | 12 |
16🏁 | Dean Wilson Murrieta, CA | 80 | -246 | 0 | 0 | 0 | 2 | 14.0 | 12.8 | 10 |
17🏁 | KC Kyle Chisholm Valrico, FL | 66 | -260 | 0 | 0 | 0 | 0 | 16.0 | 16.8 | 11 |
18🏁 | JH Justin Hill Yoncalla, OR | 66 | -260 | 0 | 0 | 0 | 1 | 15.4 | 13.9 | 10 |
19🏁 | Vince Friese Menifee, CA | 58 | -268 | 0 | 0 | 0 | 1 | 15.6 | 11.1 | 9 |
20🏁 | Colt Nichols Murrieta, CA | 53 | -273 | 0 | 0 | 0 | 0 | 13.2 | 15.1 | 6 |
21🏁 | Mitchell Oldenburg Aledo, TX | 45 | -281 | 0 | 0 | 0 | 1 | 13.0 | 14.1 | 5 |
22🏁 | Jorge Prado Unknown Location | 45 | -281 | 0 | 0 | 0 | 1 | 10.8 | 8.5 | 4 |
23🏁 | Christian Craig Temecula, CA | 39 | -287 | 0 | 0 | 0 | 0 | 15.5 | 14.4 | 6 |
24🏁 | Derek Drake San Luis Obispo, CA | 33 | -293 | 0 | 0 | 0 | 0 | 17.3 | 16.8 | 7 |
25🏁 | CC Cade Clason Chesterfield, SC | 31 | -295 | 0 | 0 | 0 | 0 | 18.1 | 17.2 | 8 |
26🏁 | FN Freddie Noren Lidköping, Sweden | 30 | -296 | 0 | 0 | 0 | 0 | 19.5 | 16.7 | 12 |
27🏁 | MH Mitchell Harrison Leesburg, FL | 25 | -301 | 0 | 0 | 0 | 0 | 17.0 | 17.5 | 5 |
28🏁 | JH Jeremy Hand Mantua, OH | 21 | -305 | 0 | 0 | 0 | 0 | 17.8 | 18.9 | 5 |
29🏁 | TM Ty Masterpool Paradise, TX | 19 | -307 | 0 | 0 | 0 | 0 | 17.3 | 15.8 | 4 |
30🏁 | GH Grant Harlan Kailua Kona, HI | 13 | -313 | 0 | 0 | 0 | 0 | 18.8 | 20.3 | 4 |
31🏁 | JR Jerry Robin Hamel, MN | 9 | -317 | 0 | 0 | 0 | 0 | 19.0 | 19.3 | 3 |
32🏁 | JS John Short Pilot Point, TX | 8 | -318 | 0 | 0 | 0 | 0 | 18.0 | 22.0 | 2 |
33🏁 | Anthony Bourdon Hossegor, France | 7 | -319 | 0 | 0 | 0 | 0 | 18.5 | 15.0 | 2 |
34🏁 | AP Austin Politelli Murrieta, CA | 7 | -319 | 0 | 0 | 0 | 0 | 15.0 | 12.0 | 1 |
35🏁 | JR Justin Rodbell Prince Frederick, MD | 6 | -320 | 0 | 0 | 0 | 0 | 20.0 | 15.7 | 3 |
36🏁 | RB Ryan Breece Athol, ID | 6 | -320 | 0 | 0 | 0 | 0 | 19.0 | 14.5 | 2 |
37🏁 | DS Devin Simonson Laurinburg, NC | 4 | -322 | 0 | 0 | 0 | 0 | 21.2 | 20.3 | 5 |
38🏁 | Carson Mumford Simi Valley, CA | 3 | -323 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 1 |
39🏁 | TL Tristan Lane Deland, FL | 3 | -323 | 0 | 0 | 0 | 0 | 19.0 | 18.0 | 1 |
40🏁 | AT Aaron Tanti Brisbane, Australia | 3 | -323 | 0 | 0 | 0 | 0 | 19.0 | 13.0 | 1 |
41🏁 | JS Justin Starling Deland, FL | 2 | -324 | 0 | 0 | 0 | 0 | 20.0 | 21.0 | 1 |
42🏁 | JH Josh Hill Huntersville, NC | 2 | -324 | 0 | 0 | 0 | 0 | 20.0 | 19.0 | 1 |
43🏁 | KM Kevin Moranz Topeka, KS | 2 | -324 | 0 | 0 | 0 | 0 | 21.0 | 17.5 | 2 |
44🏁 | RW Robbie Wageman Newhall, CA | 1 | -325 | 0 | 0 | 0 | 0 | 21.0 | 17.0 | 1 |
45🏁 | JC Jason Clermont Nantes, France | 1 | -325 | 0 | 0 | 0 | 0 | 21.0 | 18.0 | 1 |
46🏁 | LK Luke Kalaitzian Sun Valley, CA | 0 | -326 | 0 | 0 | 0 | 0 | 22.0 | N/A | 1 |
7🏁
211
0
Wins
1
Podiums
2
Top 5
13
Top 10
8.1
Avg Finish
9.1
Avg Start
15🏁
88
0
Wins
0
Podiums
0
Top 5
1
Top 10
14.3
Avg Finish
11.8
Avg Start
35🏁
6
JR
0
Wins
0
Podiums
0
Top 5
0
Top 10
20.0
Avg Finish
15.7
Avg Start