250SX • 250SX Group B Qualifying 1
Indianapolis 2 • February 2, 2021 • 07:35 PM
< Previous Session250SX Group A Qualifying 1 >
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Max MillerP1
0:50.476
Blazed lap 7 • 3.087s faster than session average
DH
MM
LS
CT
LN
MM
DH
MM
MM
LS
Indicator shows fastest lap of the race
Max Miller
4 lapsDevin Harriman
2 lapsLane Shaw
2 lapsCurren Thurman
1 lapLuke Neese
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Max MillerP1
0:50.649
Back-to-back rockets! Dialed in and ready • Best average of fastest two laps.
Best: 0:50.476 • 2nd: 0:50.822
Average of top 2: 0:50.649
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/19Showing 10 of 19 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 19 riders • 11 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Max Miller Springfield | 0:50.476 | |
2nd | CT 🥈 Curren Thurman Rosharon, TX | 0:50.806 | |
3rd | ![]() 🥉 Lane Shaw Alvin, TX | 0:50.828 | |
4th | ![]() Luke Neese Jamestown, NC | 0:50.948 | |
5th | BP Bobby Piazza Easton, PA | 0:51.373 | |
6th | MK Mason Kerr Altoona, IA | 0:51.671 | |
7th | DH Devin Harriman Longview, WA | 0:51.766 | |
8th | GS Guillaume St-Cyr Victoriaville, QC | 0:51.790 | |
9th | ![]() Maxwell Sanford Pasadena, MD | 0:52.347 | |
10th | ![]() Scott Meshey Zephyrhills, FL | 0:52.428 | |
11th | CS Chad Saultz Batavia, IL | 0:52.456 | |
12th | JG Jonah Geistler Newark, IL | 0:52.481 | |
13th | ![]() Vincent Luhovey Greensburg, PA | 0:52.838 | |
14th | ![]() Lorenzo Camporese Campodarsego, ITA | 0:52.871 | |
15th | AC Austin Cozadd Attalla, AL | 0:53.023 | |
16th | RG Rene Garcia Corona, CA | 0:53.376 | |
17th | AN Alexander Nagy Richmond, IL | 0:53.475 | |
18th | KD Kyle Dillin Middletown, NY | 0:53.782 | |
19th | MM Mason Morris Cedar Hill, MO | 1:18.953 |





