Click chart to view session details
Click chart to view session details
450MX • 11 races
| Race | Position | Points |
|---|---|---|
May 27, 2023 | 🏁19 | 5 |
Jun 3, 2023 | 🏁13 | 18 |
Jun 10, 2023 | 🏁13 | 15 |
Jun 17, 2023 | 🏁11 | 19 |
Jun 30, 2023 | 🏁38 | 0 |
Jul 8, 2023 | 🏁21 | 2 |
Jul 15, 2023 | 🏁19 | 6 |
Jul 22, 2023 | 🏁16 | 8 |
Aug 12, 2023 | 🏁18 | 8 |
Aug 19, 2023 | 🏁19 | 3 |
Aug 26, 2023 | 🏁20 | 6 |
2023 Motocross
📍Morlaix