2025 Pro Motocross 450 Championship
Complete championship standings and rider statistics
🏆 450 Championship Standings
101 riders competing
Championship Leader
Jett Lawrence
509 points
Position | Rider | Points | Gap | Wins | Podiums | Top 5 | Top 10 | Avg Finish | Avg Start | Races |
---|---|---|---|---|---|---|---|---|---|---|
1🥇👑 | ![]() Jett Lawrence Australia | 509 | Leading | 9 | 10 | 10 | 11 | 1.5 | 4.2 | 11 |
2🥈 | ![]() Hunter Lawrence Wesley Chapel, FL | 454 | -55 | 1 | 8 | 11 | 11 | 2.7 | 4.2 | 11 |
3🥉 | ![]() Eli Tomac Cortez, CO | 395 | -114 | 0 | 7 | 8 | 10 | 4.6 | 7.2 | 11 |
4🏁 | ![]() Justin Cooper Cold Spring Harbor, NY | 389 | -120 | 0 | 3 | 9 | 11 | 4.7 | 5.7 | 11 |
5🏁 | ![]() R.J. Hampshire Hudson, FL | 366 | -143 | 0 | 1 | 6 | 11 | 5.5 | 8.8 | 11 |
6🏁 | ![]() Jorge Prado Unknown Location | 262 | -247 | 0 | 0 | 2 | 7 | 9.6 | 8.5 | 11 |
7🏁 | ![]() Malcolm Stewart Murrieta, CA | 240 | -269 | 0 | 0 | 0 | 8 | 12.0 | 15.4 | 11 |
8🏁 | ![]() Aaron Plessinger Leesburg, FL | 204 | -305 | 0 | 2 | 4 | 5 | 10.4 | 4.4 | 7 |
9🏁 | VG Valentin Guillod Môtier, Switzerland | 201 | -308 | 0 | 0 | 0 | 5 | 12.5 | 13.7 | 11 |
10🏁 | ![]() Justin Barcia Greenville, FL | 196 | -313 | 0 | 0 | 2 | 7 | 7.1 | 9.4 | 7 |
11🏁 | ![]() Coty Schock Dover, DE | 183 | -326 | 0 | 0 | 0 | 1 | 13.7 | 13.3 | 11 |
12🏁 | HK Harri Kullas Estonia | 158 | -351 | 0 | 0 | 0 | 1 | 14.6 | 19.4 | 11 |
13🏁 | ![]() Cooper Webb Newport, NC | 151 | -358 | 0 | 0 | 0 | 5 | 8.7 | 10.8 | 6 |
14🏁 | ![]() Chase Sexton Clermont, FL | 147 | -362 | 1 | 2 | 3 | 4 | 12.0 | 6.0 | 5 |
15🏁 | BP Benoit Paturel Lyon, France | 131 | -378 | 0 | 0 | 0 | 1 | 19.3 | 18.4 | 11 |
16🏁 | MH Mitchell Harrison Leesburg, FL | 129 | -380 | 0 | 0 | 0 | 1 | 17.6 | 19.4 | 11 |
17🏁 | JS Joey Savatgy Clermont, FL | 124 | -385 | 0 | 0 | 0 | 3 | 11.3 | 16.7 | 6 |
18🏁 | LL Lorenzo Locurcio Venezuela | 121 | -388 | 0 | 0 | 0 | 0 | 16.5 | 20.2 | 10 |
19🏁 | ![]() Jason Anderson Rio Rancho, NM | 111 | -398 | 0 | 0 | 0 | 3 | 15.7 | 11.2 | 6 |
20🏁 | ![]() Dylan Ferrandis Tallahassee, FL | 91 | -418 | 0 | 0 | 0 | 3 | 6.7 | 10.0 | 3 |
21🏁 | ![]() Colt Nichols Murrieta, CA | 90 | -419 | 0 | 0 | 0 | 1 | 19.5 | 17.9 | 8 |
22🏁 | RP Romain Pape Morlaix | 63 | -446 | 0 | 0 | 0 | 0 | 21.0 | 18.0 | 11 |
23🏁 | MW Marshal Weltin Ubly, MI | 50 | -459 | 0 | 0 | 0 | 0 | 18.5 | 24.0 | 6 |
24🏁 | GH Grant Harlan Kailua Kona, HI | 50 | -459 | 0 | 0 | 0 | 0 | 21.2 | 20.6 | 5 |
25🏁 | HM Henry Miller Rochester, MN | 48 | -461 | 0 | 0 | 0 | 0 | 18.7 | 24.7 | 6 |
26🏁 | KW Kyle Webster Korumburra, Australia | 45 | -464 | 0 | 0 | 0 | 1 | 14.3 | 11.4 | 3 |
27🏁 | DK Derek Kelley Riverside, CA | 30 | -479 | 0 | 0 | 0 | 0 | 20.4 | 17.4 | 5 |
28🏁 | JSI John Short Iv Pilot Point, TX | 30 | -479 | 0 | 0 | 0 | 0 | 26.0 | 29.4 | 10 |
29🏁 | SM Shane Mcelrath Oakland, FL | 29 | -480 | 0 | 0 | 0 | 0 | 17.0 | 12.8 | 3 |
30🏁 | TC Tony Cairoli Patti, ME | 25 | -484 | 0 | 0 | 0 | 0 | 14.5 | 16.0 | 2 |
31🏁 | FN Freddie Noren Lidköping, Sweden | 24 | -485 | 0 | 0 | 0 | 0 | 23.3 | 22.0 | 4 |
32🏁 | ![]() Derek Drake San Luis Obispo, CA | 24 | -485 | 0 | 0 | 0 | 0 | 29.7 | N/A | 6 |
33🏁 | MJ Matti Jorgensen Pompano Beach, FL | 20 | -489 | 0 | 0 | 0 | 0 | 28.7 | 26.3 | 11 |
34🏁 | BS Bryce Shelly Telford, PA | 20 | -489 | 0 | 0 | 0 | 0 | 26.0 | 22.2 | 11 |
35🏁 | ![]() Benny Bloss Oak Grove, MO | 18 | -491 | 0 | 0 | 0 | 0 | 27.0 | 27.6 | 3 |
36🏁 | ![]() Ken Roczen Clermont, FL | 17 | -492 | 0 | 0 | 0 | 0 | 13.0 | 5.0 | 1 |
37🏁 | JH Jeremy Hand Mantua, OH | 15 | -494 | 0 | 0 | 0 | 0 | 24.0 | 17.9 | 7 |
38🏁 | MS Mason Semmens Melbourne, Australia | 9 | -500 | 0 | 0 | 0 | 0 | 20.0 | 25.8 | 2 |
39🏁 | SV Scotty Verhaeghe Paris, France | 9 | -500 | 0 | 0 | 0 | 0 | 27.0 | 26.1 | 11 |
40🏁 | MM Max Miller Springfield | 7 | -502 | 0 | 0 | 0 | 0 | 30.5 | N/A | 8 |
41🏁 | BG Bryson Gardner Paso Robles, CA | 7 | -502 | 0 | 0 | 0 | 0 | 23.7 | 29.5 | 3 |
42🏁 | BW Brad West Menifee, CA | 7 | -502 | 0 | 0 | 0 | 0 | 26.3 | N/A | 4 |
43🏁 | CT Cornelius Tøndel Norway | 5 | -504 | 0 | 0 | 0 | 0 | 21.0 | 22.7 | 1 |
44🏁 | JR Jack Rogers Brookeville, MD | 4 | -505 | 0 | 0 | 0 | 0 | 25.5 | 17.3 | 2 |
45🏁 | TS Tyler Stepek Mount Airy, MD | 4 | -505 | 0 | 0 | 0 | 0 | 29.2 | 28.4 | 5 |
46🏁 | DO Dante Oliveira Hollister, CA | 3 | -506 | 0 | 0 | 0 | 0 | 21.0 | 27.5 | 1 |
47🏁 | NL Nicholas Lapucci Florence, Italy | 2 | -507 | 0 | 0 | 0 | 0 | 25.0 | N/A | 1 |
48🏁 | JH James Harrington Hanover, MA | 2 | -507 | 0 | 0 | 0 | 0 | 25.5 | N/A | 2 |
49🏁 | JR Justin Rodbell Prince Frederick, MD | 2 | -507 | 0 | 0 | 0 | 0 | 31.0 | N/A | 4 |
50🏁 | RF Ryder Floyd Paris, TX | 1 | -508 | 0 | 0 | 0 | 0 | 27.0 | 33.0 | 1 |
4🏁
389

0
Wins
3
Podiums
9
Top 5
11
Top 10
4.7
Avg Finish
5.7
Avg Start
9🏁
201
VG
0
Wins
0
Podiums
0
Top 5
5
Top 10
12.5
Avg Finish
13.7
Avg Start
26🏁
45
KW
0
Wins
0
Podiums
0
Top 5
1
Top 10
14.3
Avg Finish
11.4
Avg Start
33🏁
20
MJ
0
Wins
0
Podiums
0
Top 5
0
Top 10
28.7
Avg Finish
26.3
Avg Start
38🏁
9
MS
0
Wins
0
Podiums
0
Top 5
0
Top 10
20.0
Avg Finish
25.8
Avg Start
49🏁
2
JR
0
Wins
0
Podiums
0
Top 5
0
Top 10
31.0
Avg Finish
N/A
Avg Start